
Wide range of drum diameters; convenient installation of the drum on the machine.
| Unwinding speed, m/min | 400 |
| Drum diameter, mm | 400 - 2200 |
| Drum weight with cable, kg | under 7000 |
| Model | Drum diameter, mm | Drum weight with cable, kg | Unwinding speed, m/min | Installed power, kW | Drum lifting |
| SRP 760 | 400 - 760 | 400 | 150 | 3 | electric drive |
| SRPT 800 | 500 - 800 | 500 | 100 | 5,5 | |
| SRPT 12 | 630 - 1250 | 2000 | 100 | 5,5 | |
| 300 | 11 | ||||
| SRP 14 | 630 - 1400 | 2800 | 400 | 11 | |
| SRPT 16 | 800 - 1600 | 3500 | 100 | 5,5 | |
| 150 | |||||
| SRP 18 | 1000 - 1800 | 4000 | 150 | 7,5 | |
| SRPT 20 | 1000 - 2000 | 5000 | 100 | 9 | |
| SRPT 22 | 100 - 2200 | 7000 | 100 | 11 |
Machines have a drive and no-drive version. Maintaining the tension of unwinding products in machines of non-drive version is made by a pneumatic disk brake.